Live board
The trade board
Every idea, every status change, on the record. Filter by status or ticker, click any row for the full story.
| Date | Ticker | Strategy | Net | Status | Details |
|---|---|---|---|---|---|
| October 12, 2026 | $F | Covered Call | $9.60 debit | Submitted | Details |
| October 9, 2026 | $T | Covered Call | $19.40 debit | Filled | Details |
| October 8, 2026 | $MKC | Covered Call | $43.15 debit | Filled | Details |
| October 7, 2026 | $PEP | Covered Call | $112.75 debit | Submitted | Details |
| October 6, 2026 | $LEN | Covered Call | $63.50 debit | Filled | Details |
| October 6, 2026 | $CPB | Covered Call | $16.00 debit | Submitted | Details |
| October 5, 2026 | $NKE | Covered Call | $23.25 debit | Filled | Details |
| October 2, 2026 | $IP | Covered Call | $22.50 debit | Submitted | Details |
| October 1, 2026 | $NVO | Covered Call | $29.00 debit | Filled | Details |
| September 29, 2026 | $HSY | Covered Call | $145.00 debit | Filled | Details |
| September 28, 2026 | $HRL | Covered Call | $18.00 debit | Submitted | Details |
| September 15, 2026 | $FUN | Covered Call | - | Submitted | Details |
| September 14, 2026 | $SBUX | Covered Call | $8,600.00 debit | Filled | Details |
| September 11, 2026 | $UPS | Covered Call | $8,000.00 debit | Filled | Details |
| September 11, 2026 | $FIS | Covered Call | $3,125.00 debit | Filled | Details |
| September 4, 2026 | $TSN | Covered Call | $4,550.00 debit | Filled | Details |
| August 27, 2026 | $MCD | Covered Call | $23,350.00 debit | Filled | Details |
| August 27, 2026 | $WMT | Covered Call | $8,798.00 debit | Filled | Details |
| August 23, 2026 | $NEE | Covered Call | $7,400.00 debit | Filled | Details |
| August 17, 2026 | $NKE | Covered Call | $3,120.00 debit | Filled | Details |
| July 7, 2026 | $DIS | Covered Call | $7,200.00 debit | Filled | Details |
| June 23, 2026 | $PFE | Covered Call | $2,290.00 debit | Filled | Details |
| June 20, 2026 | $STRC | Covered Call | $6,500.00 debit | Called Away | Details |
| May 7, 2026 | $HRL | Covered Call | $1,825.00 debit | Filled | Details |
| April 13, 2026 | $T | Covered Call | $2,250.00 debit | Filled | Details |
| March 18, 2026 | $GIS | Covered Call | $3,317.00 debit | Filled | Details |
| March 10, 2026 | $JEPI | Covered Call | $5,550.00 debit | Filled | Details |
No trades match your filters.
Newsletter
Never miss an idea
Join the free YieldStacker newsletter on Substack - one email per new idea, one per status change. No spam, unsubscribe anytime.